Top Game Authors and Sponsors | sort by rating, games |
| 1 | RainbowDressup.com - RainbowDressup | 3.80 stars | 73 games |
| 2 | trendydressup.com - trendydressup | 4.00 stars | 40 games |
| 3 | Games2Girls.com - Games2Girls | 3.88 stars | 29 games |
| 4 | FreeWorldGroup.com - FreeWorldGroup | 3.79 stars | 27 games |
| 5 | GirlGames.com - GirlGames | 4.12 stars | 23 games |
| 6 | AzDressup.com - AzDressup | 4.05 stars | 19 games |
| 7 | PoshDressup.com - PoshDressup | 3.83 stars | 17 games |
| 8 | Doof.com - Doof | 4.07 stars | 16 games |
| 9 | GameLand4Girls.com - GameLand4Girls | 3.95 stars | 14 games |
| 10 | hotgirlsgames.net | 3.58 stars | 14 games |
| 11 | i-Dressup.com - i-Dressup | 3.70 stars | 13 games |
| 12 | MyImage Media | 3.31 stars | 12 games |
| 13 | iluvdressup.com - iluvdressup | 4.17 stars | 11 games |
| 14 | GirlDressUpGames.net | 2.83 stars | 10 games |
| 15 | GamesGames.com - GamesGames AKA: Agame, Agame.com, Games Games | 4.39 stars | 10 games |
| 16 | GirlsGoGames.com - GirlsGoGames AKA: Girls Go Games | 4.17 stars | 9 games |
| 17 | dream-maidens.com - dream-maidens | 3.52 stars | 8 games |
| 18 | DressupStyle.com - DressupStyle | 4.45 stars | 8 games |
| 19 | RoiWorld.com - RoiWorld AKA: Roi World | 4.29 stars | 7 games |
| 20 | TastyPlay.com - TastyPlay | 3.83 stars | 7 games |
| 21 | Bratz.com - Bratz | 4.11 stars | 7 games |
| 22 | Wambie.com - Wambie | 4.45 stars | 7 games |
| 23 | AllForGirls.net | 3.62 stars | 7 games |
| 24 | EnjoyDressup.com - EnjoyDressup | 2.96 stars | 6 games |
| 25 | GreatGirlsGames.com - GreatGirlsGames | 4.06 stars | 6 games |
| 26 | Realore.com - Realore | 4.22 stars | 6 games |
| 27 | Mumbo Jumbo | 2.77 stars | 6 games |
| 28 | ArcadeTown.com - ArcadeTown AKA: Arcade Town | 4.50 stars | 6 games |
| 29 | Game Agents | 3.42 stars | 5 games |
| 30 | GirlGamesNow.com - GirlGamesNow | 3.52 stars | 5 games |
| 31 | DressupWho.com - DressupWho AKA: Dressup Who | 4.27 stars | 5 games |
| 32 | NevoSoft | 3.34 stars | 5 games |
| 33 | CartoonDollEmporium.com - CartoonDollEmporium AKA: Cartoon Doll Emporium | 4.66 stars | 4 games |
| 34 | Disney.com - Disney | 3.89 stars | 4 games |
| 35 | GirlGames123.com - GirlGames123 | 4.12 stars | 4 games |
| 36 | GirlGames4U.com - GirlGames4U | 4.34 stars | 4 games |
| 37 | MoniGames.com - MoniGames | 3.42 stars | 4 games |
| 38 | Mochiads.com - Mochiads | 4.25 stars | 4 games |
| 39 | Arcade Lab | 4.11 stars | 3 games |
| 40 | PlayFirst | 2.88 stars | 3 games |
| 41 | www.gameland4girls.com - www.gameland4girls | 3.88 stars | 3 games |
| 42 | Oberon Media | 3.98 stars | 3 games |
| 43 | Titter.com - Titter | 4.21 stars | 3 games |
| 44 | Playrix Entertainment | 3.13 stars | 3 games |
| 45 | SomeGirlGames.com - SomeGirlGames | 3.90 stars | 2 games |
| 46 | Great Girls Games | 4.21 stars | 2 games |
| 47 | Legendo Entertainment AB | 3.75 stars | 2 games |
| 48 | Merscom, LLC | 2.89 stars | 2 games |
| 49 | SpinTop Games | 3.67 stars | 2 games |
| 50 | Ubisoft.com - Ubisoft | 4.57 stars | 2 games |
| 51 | GamesGoGirls.com - GamesGoGirls | 3.93 stars | 2 games |
| 52 | Awem Studio | 3.00 stars | 2 games |
| 53 | Zylom Media Group BV | 2.67 stars | 2 games |
| 54 | Realore Studios | 3.55 stars | 2 games |
| 55 | iGirlGames.com - iGirlGames | 3.48 stars | 2 games |
| 56 | Sandlot Games | 3.25 stars | 2 games |
| 57 | Funkitron | 3.38 stars | 2 games |
| 58 | IWin | 3.17 stars | 2 games |
| 59 | Nickelodeon.com - Nickelodeon | 3.89 stars | 2 games |
| 60 | GirlsGames123.com - GirlsGames123 | 3.65 stars | 2 games |
| 61 | Gamehouse | 4.00 stars | 2 games |
| 62 | iamthestory.net | 3.90 stars | 2 games |
| 63 | Toybox Games | 4.67 stars | 2 games |
| 64 | Panfu.com - Panfu | 2.98 stars | 1 game |
| 65 | LetsMakeAGame.com - LetsMakeAGame | 4.14 stars | 1 game |
| 66 | Gamenauts, Inc. | 2.33 stars | 1 game |
| 67 | Freeze Tag, Inc. | 2.60 stars | 1 game |
| 68 | Absolutist | 3.67 stars | 1 game |
| 69 | GameGape.com - GameGape | 3.86 stars | 1 game |
| 70 | GameTweek.com - GameTweek | 3.78 stars | 1 game |
| 71 | TinyMania.com - TinyMania | 4.20 stars | 1 game |
| 72 | Chronic Logic | 3.67 stars | 1 game |
| 73 | Kraisoft | 5.00 stars | 1 game |
| 74 | Arcadetown | 3.95 stars | 1 game |
| 75 | FreeGamesJungle.com - FreeGamesJungle | 3.98 stars | 1 game |
| 76 | EnjoyGames247.com - EnjoyGames247 | 3.50 stars | 1 game |
| 77 | mishieru.deviantart.com - mishieru.deviantart | 4.32 stars | 1 game |
| 78 | i-mizzi.com - i-mizzi | 3.52 stars | 1 game |
| 79 | uclick, LLC | 3.78 stars | 1 game |
| 80 | Playful Age | 2.00 stars | 1 game |
| 81 | Aisle 5 Games | 2.00 stars | 1 game |
| 82 | Desktop Gaming | 2.33 stars | 1 game |
| 83 | CuteFlashGames.com - CuteFlashGames | 4.25 stars | 1 game |
| 84 | TeddyNation.com - TeddyNation | 3.51 stars | 1 game |
| 85 | Gamebrew.com - Gamebrew | 4.20 stars | 1 game |
| 86 | Kristanix Studios | 4.00 stars | 1 game |
| 87 | V-Games | 2.33 stars | 1 game |
| 88 | Dayterium | 3.71 stars | 1 game |
| 89 | DidiGames.com - DidiGames | 4.06 stars | 1 game |
| 90 | Hipsoft | 2.82 stars | 1 game |
| 91 | Encore Software | 3.33 stars | 1 game |
| 92 | PoBros, Inc. | 4.33 stars | 1 game |
| 93 | Kabillion.com - Kabillion | 2.74 stars | 1 game |
| 94 | AddictingGames.com - AddictingGames | 3.29 stars | 1 game |
| 95 | Puzzle Lab | 4.33 stars | 1 game |
| 96 | Zero G Games | 2.50 stars | 1 game |
| 97 | DollSpot.com - DollSpot | 3.33 stars | 1 game |
| 98 | ClockworkMonster.com - ClockworkMonster | 4.04 stars | 1 game |
| 99 | ArmorGames.com - ArmorGames | 2.98 stars | 1 game |
| 100 | Barbie | 3.47 stars | 1 game |
| 101 | YouGame.com - YouGame | 4.06 stars | 1 game |
| 102 | Skunk Studios | 4.33 stars | 1 game |
| 103 | Rionix | 4.00 stars | 1 game |
| 104 | Mascot Entertainment | 3.40 stars | 1 game |
| 105 | LilithsWorld.com - LilithsWorld | 4.64 stars | 1 game |
| 106 | OnlineRealGames.com - OnlineRealGames | 4.21 stars | 1 game |
| 107 | VoozClub.com - VoozClub | 4.50 stars | 1 game |
| 108 | RakeInGrass | 3.71 stars | 1 game |
| 109 | Alawar Stargaze | 3.50 stars | 1 game |
| 110 | PopCap Games | 3.67 stars | 1 game |
| 111 | Matmi.com - Matmi | 4.04 stars | 1 game |
| 112 | WinxClub.com - WinxClub | 3.18 stars | 1 game |
| 113 | DressupGal.com - DressupGal | 3.23 stars | 1 game |
| 114 | PaperDollHeaven.com - PaperDollHeaven | 2.78 stars | 1 game |
| 115 | Eranart.com - Eranart | 4.25 stars | 1 game |
| 116 | FlyWheel Games | 3.40 stars | 1 game |
| 117 | Large Animal Games | 3.00 stars | 1 game |
| 118 | raincookie.deviantart.com - raincookie.deviantart | 4.34 stars | 1 game |
| 119 | Sugar Games | 3.50 stars | 1 game |
| 120 | Codeminion S.C. | 3.67 stars | 1 game |
| 121 | Saltysnow.deviantart.com - Saltysnow.deviantart | 4.38 stars | 1 game |
| 122 | GameSquat.com - GameSquat | 3.52 stars | 1 game |
| 123 | DifferenceGames.com - DifferenceGames | 4.61 stars | 1 game |
| 124 | Pawleyscape, Ltd. | 2.33 stars | 1 game |
| 125 | TC Consulting | 4.00 stars | 1 game |
| 126 | White Magic Studios | 3.00 stars | 1 game |
| 127 | Gamnes2Girls.com - Gamnes2Girls | 3.65 stars | 1 game |
| 128 | Koko Digital | 4.40 stars | 1 game |
| 129 | Nitrome.com - Nitrome | 4.58 stars | 1 game |
| 130 | GameZHero.com - GameZHero | 4.23 stars | 1 game |
| 131 | Robot Super Brain, LLC | 3.67 stars | 1 game |
| 132 | KJM Software | 5.00 stars | 1 game |
| 133 | BigFunTown.com - BigFunTown | 3.64 stars | 1 game |
| 134 | ArtandPop | 3.86 stars | 1 game |
| 135 | DressupGames.com - DressupGames AKA: Dressup Games | 4.29 stars | 1 game |
| 136 | Games Cafe Inc. | 3.00 stars | 1 game |
| 137 | InterAction Studios | 2.67 stars | 1 game |
| 138 | Lemon Studio | 5.00 stars | 1 game |
| 139 | BonnieGames.com - BonnieGames | 4.35 stars | 1 game |
| 140 | GirlGamesClub.com - GirlGamesClub | 4.35 stars | 1 game |
| 141 | StarDoll.com - StarDoll | 3.71 stars | 1 game |
| 142 | Grubby Games | 4.00 stars | 1 game |
| 143 | Butterfly iSoft | 2.56 stars | 1 game |
| 144 | Big Blue Bubble | 2.40 stars | 1 game |
| 145 | Pi Eye Games | 3.00 stars | 1 game |
| 146 | Games2Win.com - Games2Win | 4.59 stars | 1 game |
| 147 | AllFunGirlsGames.com - AllFunGirlsGames | 3.78 stars | 1 game |
| 148 | Not Our Future | 4.07 stars | 1 game |
| 149 | Abduction Studios | 4.33 stars | 1 game |
| 150 | Sudden Games | 4.40 stars | 1 game |
| 151 | KatGames | 3.67 stars | 1 game |
| 152 | ArcadeReign.com - ArcadeReign | 4.39 stars | 1 game |
| 153 | 123Peppy.com - 123Peppy | 3.10 stars | 1 game |
| 154 | Myth People | 3.67 stars | 1 game |
| 155 | Five-BN | 3.67 stars | 1 game |
| 156 | Paprikari | 4.00 stars | 1 game |
| 157 | BubbleBox.com - BubbleBox | 4.30 stars | 1 game |
| 158 | Spilgames.com - Spilgames | 4.15 stars | 1 game |
| 159 | ChicDressup.com - ChicDressup | 3.81 stars | 1 game |
